Rat & Mice Nuts
A complete feed for growing and breeding rats and mice
RIVERINA RAT AND MICE NUTS are a complete feed for growing and breeding rats and mice.
Animal | Rat/Mouse |
Product Type | Nuts |
Lifestage | Adult |
Requirement | Antibiotic Free |
Features & Benefits
- RIVERINA RAT AND MICE NUTS supply a full range of vitamins and trace minerals necessary for good health and breeding.
- Produced as a NUT to ensure regulated feed intakes and to minimise fines and eliminate separation.
- Manufactured to strict quality control standards for incoming raw materials and the finished product.
- Formulated in accordance with current research into animal nutrition and mixed using a variety of quality raw materials.
Typical Composition
Barley, wheat, maize, sorghum, bran and pollard, vegetable protein meals, blood, meatmeal, vegetable oil, limestone, salt, magnesium, vitamin E, choline chloride, amino acids, mould inhibitor, Riverina vitamin & mineral premix.
Base raw materials may gradually change seasonally.
Nutritional Analysis
PROTEIN | % | MIN: | 18.50 |
CALCIUM | % | MIN: | 0.65 |
ENERGY DE | % | MIN: | 13.00 |
PHOSPHORUS | % | MIN: | 0.40 |
SALT | % | : | 0.50 |
LYSINE | % | MIN: | 0.92 |
METHIONINE | % | MIN: | 0.50 |
VITAMIN A | iu/kg | : | 10000.00 |
VITAMIN D3 | iu/kg | : | 3000.00 |
VITAMIN E | mg/kg | : | 45.00 |
VITAMIN K3 | mg/kg | : | 3.00 |
VITAMIN B1 | mg/kg | : | 2.50 |
VITAMIN B2 | mg/kg | : | 7.00 |
VITAMIN B6 | mg/kg | : | 5.00 |
VITAMIN B12 | mg/kg | : | 0.02 |
FOLIC ACID | mg/kg | : | 1.50 |
BIOTIN | mg/kg | : | 0.15 |
COPPER | mg/kg | : | 10.00 |
IRON | mg/kg | : | 60.00 |
IODINE | mg/kg | : | 1.50 |
MANGANESE | mg/kg | : | 75.00 |
SELENIUM | mg/kg | : | 0.30 |
ZINC | mg/kg | : | 80.00 |
Feeding Guide
- Designed to be fed ad lib (free choice).
- Always ensure the animals have access to clean, fresh water.